|
|
Welcome to Waters Realty Listings
Below is a list of our current properties.
Featured
 More Photos Map |
| Address: | 16338 Valley Oaks Estates Ct. Wildwood, MO 63005 |
| List Price: | 474,700 |
| Style: | 2 Story |
| Sq.Ft.: | 3030 | | Age: | 14 |
| Rooms: | 9 | Beds: 4 | Baths: 3.5 |
| Lot: | Backs to common ground, trees, cul-de-sac |
| Basement:: | 8 ft. pour, rec./family room, bathroom, walk-out
|
| Agent: | Mary Hummel
|
| District: | Lafayette
| |
 More Photos Map |
| Address: | 118 Crescent Bluff Dr. Eureka, MO 63025 |
| List Price: | $599,900 |
| Style: | 1.5 Story |
| Sq.Ft.: | 3391 | | Age: | 14 |
| Rooms: | 10 | Beds: 4 | Baths: 3.5 |
| Lot: | |
| Basement:: |
|
| Agent: | Karen Marklin
|
| District: | Eureka
| |
|